Address :
Faubourg de Bruxelles 314 - 6041 Charleroi
| Reference | 7070466 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 329 m² |
| Ground surface | 8000 m² |
| Availability | at the contract |
| Construction year | 1950 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| Orientation (back) | north-west |
|---|---|
| Type of environment | residential area |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 15.5 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 21 m² |
| Number of terraces | 3 |
| Living room (surface) | 43 m² |
| Kitchen (surf) (surface) | 21 m² |
| Bureau (surface) | 56 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Blinds | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Pool | Yes |
|---|
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 140 m² |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 2099 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 266 |
| CO2 emission | 49 |
| E total (Kwh/year) | 102548 |
| En. cert. unique code | 20190125013620 |
| EPC valid until (datetime) | 1/25/2029 |
| PEB date (datetime) | 1/25/2019 |