Address :
Grand'Rue 55 - 5030 Gembloux
Reference | 6029447 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Availability | tbd with the tenant |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | No |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | north-west |
---|---|
Type of environment | city Center |
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 11 m² |
Living room (surface) | 15 m² |
Kitchen (surf) (surface) | 6 m² |
Area for free profession | Yes |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|
Land registry income (€) (amount) | 964 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |