Address :
Rue du Coquelet 61 Box A - 5030 Gembloux
Reference | 5950468 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Availability | tbd with the tenant |
Construction year | 1982 |
---|---|
Number of garages | 1 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Orientation (back) | north-west |
---|---|
Type of environment | near railway station |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Attics | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 16.5 m² |
Kitchen (surf) (surface) | 10.5 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Land registry income (€) (amount) | 956 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy consumption (kwh/m²/y) | 249 |
---|---|
CO2 emission | 46 |
E total (Kwh/year) | 41139 |
En. cert. unique code | 20220308029319 |
EPC valid until (datetime) | 3/8/2032 |
PEB date (datetime) | 3/8/2022 |
Park. sold with unit | Yes |
---|