
Address :
Rue d'Hougaerde 1 - 1370 Jodoigne
Reference | 6680754 |
---|---|
Category | Villa farmtype |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 116 m² |
Ground surface | 763 m² |
Availability | at the contract |
Number of floors | 1 |
---|
Number of garages | 1 |
---|---|
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | not fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Orientation (back) | north-east |
---|---|
Type of environment | countryside |
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 14 m² |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 7.5 m² |
Bureau (surface) | 11 m² |
Bureau | Yes |
---|
Blinds | Yes |
---|---|
Type of blinds |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|---|
Building permission | Yes |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Land registry income (€) (amount) | 680 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 573 |
CO2 emission | 142 |
E total (Kwh/year) | 58896 |
En. cert. unique code | 20221028024775 |
EPC valid until (datetime) | 10/28/2022 |
PEB date (datetime) | 10/28/2032 |