Address :
Rue Longue 171 - 1370 Jodoigne
| Reference | 6655720 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 250 m² |
| Ground surface | 2421 m² |
| Availability | at the contract |
| Construction year | 2000 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | countryside |
| Orientation of the front | north |
| Flooding type (flood type) | potential flood area |
| Air conditioning | Yes |
|---|---|
| Type of frames | aluminium or pvc |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15.5 m² |
| Room 2 (surface) | 15.5 m² |
| Room 3 (surface) | 20 m² |
| Room 4 (surface) | 23 m² |
| Room 5 (surface) | 23 m² |
| Living room (surface) | 51 m² |
| Kitchen (surf) (surface) | 20 m² |
| Orientation of terrace 1 | south |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | Yes |
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Capacity of gasoil tank | 4400 |
|---|
| Land registry income (€) (amount) | 1580 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 38 |
| E total (Kwh/year) | 50405 |
| En. cert. unique code | 20250403036972 |
| EPC valid until (datetime) | 4/3/2025 |
| PEB date (datetime) | 4/3/2035 |