Address :
Rue du Mont 8 - 1370 Jodoigne
Reference | 6262602 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 9 |
Number of bathrooms | 5 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 730 m² |
Ground surface | 1768 m² |
Availability | at the contract |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | Yes |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | pellets |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | east |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood or pvc |
Number of toilets | 5 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 9 m² |
Room 4 (surface) | 15 m² |
Room 5 (surface) | 22 m² |
Number of terraces | 4 |
Living room (surface) | 46 m² |
Area for free profession work (surface) | 20 m² |
Orientation of terrace 1 | east |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Purpose of the building (type) | independant + housing |
Right of pre-emption | No |
Pool | Yes |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Land registry income (€) (amount) | 2423 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 231 |
CO2 emission | 66 |
E total (Kwh/year) | 19388 |
En. cert. unique code | 20210913002492 |
EPC valid until (datetime) | 9/13/2031 |
PEB date (datetime) | 9/13/2021 |