Address :
Rue Sainte Gertrude 5 - 1370 Jodoigne Piétrain
| Reference | 7704932 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 300 m² |
| Ground surface | 1000 m² |
| Availability | 01/03/2027 |
| Construction year | 2009 |
|---|---|
| Number of garages | 2 |
| Outside parking | Yes |
| Number of outside parkings | 6 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | south-west |
|---|---|
| Type of environment | Village |
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 18.5 m² |
| Room 2 (surface) | 18.5 m² |
| Room 3 (surface) | 18 m² |
| Room 4 (surface) | 19 m² |
| Room 5 (surface) | 17.5 m² |
| Living room (surface) | 62 m² |
| Kitchen (surf) (surface) | 21 m² |
| Dressing (surface) | 7 m² |
| Cellars (surface) | 60 m² |
| Attics (surface) | 60 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | rural residential area |
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 100 m² |
|---|
| Land registry income (€) (amount) | 1803 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 159 |
| CO2 emission | 26 |
| E total (Kwh/year) | 56023 |
| En. cert. unique code | 20260317005681 |
| EPC valid until (datetime) | 3/17/2036 |
| PEB date (datetime) | 3/17/2026 |
| Renovation obligation | No |