| Reference | 6827468 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 250 m² |
| Ground surface | 380 m² |
| Availability | tbd with the owner |
| Number of floors | 2 |
|---|
| Number of garages | 1 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | north |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 27.5 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 8 m² |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 13 m² |
| Type of ground | |
|---|---|
| Easement | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Alarm | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 182 |
| CO2 emission | 45 |
| E total (Kwh/year) | 51833 |
| En. cert. unique code | 20250503030219 |
| EPC valid until (datetime) | 6/3/2035 |
| PEB date (datetime) | 6/3/2025 |