Address :
Rue du Pont Neuf 9 Box A - 1357 Hélécine
Reference | 5932106 |
---|---|
Category | Bungalow |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 130 m² |
Ground surface | 2182 m² |
Availability | immediately |
Construction year | 1976 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 3 |
Type of roof | slooping roof |
Floor | 0 |
---|---|
Number of floors | 0 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Orientation (back) | north |
---|---|
Type of environment | residential area |
Type of environment 2 | countryside |
Orientation of the front | south |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 9 m² |
Living room (surface) | 54.5 m² |
Kitchen (surf) (surface) | 7.5 m² |
Blinds | Yes |
---|---|
Type of blinds |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Easement | No |
---|---|
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Land registry income (€) (amount) | 857 € |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 364 |
CO2 emission | 67 |
E total (Kwh/year) | 44635 |
En. cert. unique code | 20240208016173 |
EPC valid until (datetime) | 2/8/2034 |
PEB date (datetime) | 2/8/2024 |
Park. sold with unit | Yes |
---|