Address :
Rue Cyrille Dewael 19 - 1350 Orp-le-Grand
| Reference | 7245559 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 154 m² |
| Ground surface | 254 m² |
| Availability | at the contract |
| Construction year | 1970 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2025 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 16 m² |
| Living room (surface) | 39 m² |
| Kitchen (surf) (surface) | 11 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | countryside |
|---|---|
| Type of environment 2 | quiet |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 2000 |
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 217 |
| E total (Kwh/year) | 41292 |
| En. cert. unique code | 20251106000490 |
| EPC valid until (datetime) | 11/6/2035 |
| PEB date (datetime) | 11/6/2025 |