Address :
Rue Joseph Boulanger 19 - 1350 Orp-Jauche
Reference | 6080633 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 167.5 m² |
Ground surface | 1446 m² |
Availability | at the contract |
Construction year | 1981 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | west |
---|---|
Type of environment | countryside |
Laundry | Yes |
---|---|
Attics | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 12.5 m² |
Orientation of terrace 1 | west |
Blinds | Yes |
---|---|
Type of blinds |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 5000 |
Yes/no of electricity certificate | yes, not conform |
Land registry income (€) (amount) | 914 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 317 |
CO2 emission | 79 |
E total (Kwh/year) | 57075 |
En. cert. unique code | 20240722011722 |
EPC valid until (datetime) | 7/22/2034 |
PEB date (datetime) | 7/22/2024 |