Address :
Rue Joseph Boulanger 25 - 1350 Noduwez
Reference | 5979356 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 168 m² |
Availability | tbd with the tenant |
Construction year | 1993 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Orientation (back) | west |
---|---|
Type of environment | countryside |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 19 m² |
Room 4 (surface) | 22.5 m² |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 13 m² |
Bureau (surface) | 4 m² |
Orientation of terrace 1 | west |
Veranda | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Blinds | Yes |
---|---|
Access control | Yes |
Type of blinds | |
Type of access control | barrier |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2950 |
Yes/no of electricity certificate | yes, not conform |
Land registry income (€) (amount) | 1383 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 345 |
CO2 emission | 86 |
E total (Kwh/year) | 84023 |
En. cert. unique code | 20240514015036 |
EPC valid until (datetime) | 5/14/2034 |
PEB date (datetime) | 5/14/2024 |
Park. sold with unit | Yes |
---|