
Address :
rue du Valduc 12 - 1320 Beauvechain Hamme-Mille
Reference | 6658290 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 162 m² |
Ground surface | 937 m² |
Availability | immediately |
Construction year | 1962 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 3 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 12 m² |
Room 2 (surface) | 22 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 16 m² |
Number of terraces | 2 |
Living room (surface) | 39 m² |
Kitchen (surf) (surface) | 10.5 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 15 m² |
Surface balcon 2 | 20 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Easement | No |
---|---|
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2500 |
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 15 m² |
---|
Land registry income (€) (amount) | 1698 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 222 |
CO2 emission | 55 |
E total (Kwh/year) | 41777 |
En. cert. unique code | 20250403035667 |
EPC valid until (datetime) | 4/3/2035 |
PEB date (datetime) | 4/3/2025 |