COMPOSITION :
Basement: common cellar
Ground floor - 2 bedroom apartment: entrance hall with separate toilet 3m2, kitchen 9m2 open to living room 27m2, 2 bedrooms 16 and 10m2 each with its own shower room, laundry room, terrace 20m2
1st floor left - 1 bedroom apartment: entrance hall with separate toilet 3m2, kitchen open to living room 28m2, 1 bedroom 13m2, shower room 3m2, laundry room 1m2, terrace 6m2 SOLD
1st floor right - 2 bedroom apartment: entrance hall with separate toilet 5m2, kitchen open to living room 30m2, laundry room 4m2, 2 bedrooms 11m2 and 13m2, bathroom 5m2, terrace 6m2 SOLD
2nd and 3rd floor right - 3 bedroom duplex apartment: hall with separate toilet 3m2, living room 29m2, kitchen 14m2, terrace 9m2, night hall with toilet 9m2, 2 bedrooms of 10m2, bathroom 3 m2, dressing room 4m2, 1 master suite 17m2 with bathroom 4m2
2nd and 3rd floor left - 3 bedroom duplex apartment: living room 32m2, kitchen 11m2, 1 bedroom 10m2 with shower room 2m2, terrace 9m2, night hall with toilet 6m2, bathroom 4m2, 2 bedrooms 14m2 and 13m2, laundry room 4m2
Exteriors:
1 parking space provided per apartment
1 bike room
EQUIPMENT:
Frame: PVC double glazing
Heating: individual gas central heating - Vaillant boiler
Electricity: new - individual meter
Ventilation: double flow system
Address :
Chaussée Romaine 794 - 1780 Wemmel
Reference | 6030226 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 78 m² |
Availability | tbd with the tenant |
Number of floors | 3 |
---|
Inside parking | No |
---|---|
Outside parking | Yes |
Renovation (year) | 2023 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Bathroom (surface) | 5 m² |
Orientation of terrace 1 | west |
Pool | No |
---|
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 81 |
CO2 emission | 1171 |
En. cert. unique code |