Address :
Chaussée de Bruxelles 463 - 1410 Waterloo
Reference | 5916698 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 75 m² |
Availability | immediately |
Construction year | 2010 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 1 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 10 m² |
Room 2 (surface) | 17 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 23 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | central |
---|---|
Type of environment 2 | city Center |
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 23 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 235 |
CO2 emission | 45 |
E total (Kwh/year) | 20271 |
En. cert. unique code | 20240310013374 |
EPC valid until (datetime) | 3/10/2034 |
PEB date (datetime) | 3/10/2024 |