
Address :
Avenue Henri Lepage 36 - 1300 Wavre
Reference | 6772147 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 100 m² |
Ground surface | 911 m² |
Availability | immediately |
Construction year | 1960 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 2010 |
Number of inside parking | 1 |
Number of outside parkings | 2 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 15 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 7.5 m² |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 7 m² |
Pool | No |
---|---|
Water reservoir | Yes |
Number of months of rental guarantee | 2 |
---|
Easement | No |
---|---|
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 30 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 1800 € |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 193 |
CO2 emission | 36 |
E total (Kwh/year) | 24608 |
En. cert. unique code | 20230109015999 |
EPC valid until (datetime) | 1/9/2033 |
PEB date (datetime) | 1/9/2023 |