Address :
Rue des Carmes 64 Box 31 - 5000 Namur
| Reference | 6827071 |
|---|---|
| Category | Student room |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 135 m² |
| Availability | 24/07/2025 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Renovation (year) | 2023 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Date of last boiler service | 12/1/2023 |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 18 m² |
| Living room (surface) | 32 m² |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - single family |
| Urbanistic use (destination) | living zone |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | near railway station |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 151 |
| CO2 emission | 29 |
| E total (Kwh/year) | 23191 |
| En. cert. unique code | 20231115005268 |
| EPC valid until (datetime) | 11/15/2033 |
| PEB date (datetime) | 11/15/2023 |